Index of /ChurchHistory/002 Saint's Locations by Day/09 - September/0914 - Icon of Lesna/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Belgium, 800-1806, H..>2022-09-18 10:10 925  
 Belgium, 1400, 15th-..>2022-09-18 10:09 30K 
 Belgium, 1517, Ninet..>2022-09-18 10:09 1.0K 
 Belgium, 1526-1804, ..>2022-09-18 10:09 1.0K 
 Belgium, 1600-1699, ..>2022-09-18 10:09 3.8K 
 Belgium, 1612-1619, ..>2022-09-18 10:09 1.6K 
 Belgium, 1618-1648, ..>2022-09-18 10:09 889  
 Belgium, 1637-1657, ..>2022-09-18 10:09 1.6K 
 Belgium, 1658-1705, ..>2022-09-18 10:10 2.1K 
 Lithuania, 1264-1721..>2022-09-18 10:10 4.2K 
 Lithuania, 1593, Pol..>2022-09-18 10:10 2.5K 
 Lithuania, 1611-1721..>2022-09-18 10:10 858  
 Lithuania, 1620, Bat..>2022-09-18 10:10 4.2K 
 Moldovia, 1620, Batt..>2022-09-18 10:10 4.2K 
 Poland, 1517-1795, P..>2022-09-18 10:10 15K 
 Poland, 1595, Battle..>2022-09-18 10:10 2.5K 
 Poland, 1600-1699, 1..>2022-09-18 10:10 6.5K 
 Poland, 1605-1618, P..>2022-09-18 10:10 3.1K 
 Poland, 1610-1613, T..>2022-09-18 10:10 1.9K 
 Poland, 1611-1721, S..>2022-09-18 10:10 868  
 Poland, 1615, Lisows..>2022-09-18 10:10 939  
 Poland, 1620, Battle..>2022-09-18 10:10 4.2K 
 Poland, 1632-1634, P..>2022-09-18 10:10 1.3K 
 Poland, 1632-1648, K..>2022-09-18 10:10 1.0K 
 Poland, 1637-1651, N..>2022-09-18 10:10 1.9K 
 Poland, 1653, Polish..>2022-09-18 10:10 930  
 Poland, 1654-1667, R..>2022-09-18 10:10 1.1K 
 Poland, 1656, Czesto..>2022-09-18 10:10 2.5K 
 Poland, 1656, Swedis..>2022-09-18 10:10 970  
 Poland, 1669-1673, P..>2022-09-18 10:10 1.0K 
 Poland, 1672, Polish..>2022-09-18 10:10 1.0K 
 Poland, 1672-1676, P..>2022-09-18 10:10 1.0K 
 Poland, 1674-1696, P..>2022-09-18 10:10 1.1K 
 Poland, 1683, Icon o..>2022-09-18 10:10 2.0K 
 Poland, 1814-1918, C..>2022-09-18 10:10 2.3K 
 Poland, 1814-1918, R..>2022-09-18 10:10 4.9K 
 Poland, 1863, Polish..>2022-09-18 10:10 2.0K 
 Poland, 1863, Polish..>2022-09-18 10:10 2.3K 
 Russia, Moscow, 1331..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1400..>2022-09-18 10:10 154K 
 Russia, Moscow, 1453..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1547..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1598..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1600..>2022-09-18 10:10 45K 
 Russia, Moscow, 1605..>2022-09-18 10:10 3.8K 
 Russia, Moscow, 1605..>2022-09-18 10:10 1.7K 
 Russia, Moscow, 1605..>2022-09-18 10:10 1.7K 
 Russia, Moscow, 1605..>2022-09-18 10:10 1.3K 
 Russia, Moscow, 1606..>2022-09-18 10:10 2.0K 
 Russia, Moscow, 1606..>2022-09-18 10:10 4.0K 
 Russia, Moscow, 1606..>2022-09-18 10:10 2.5K 
 Russia, Moscow, 1607..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1610..>2022-09-18 10:10 1.9K 
 Russia, Moscow, 1611..>2022-09-18 10:10 1.9K 
 Russia, Moscow, 1611..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1612..>2022-09-18 10:10 2.3K 
 Russia, Moscow, 1612..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1612..>2022-09-18 10:10 1.3K 
 Russia, Moscow, 1612..>2022-09-18 10:10 1.6K 
 Russia, Moscow, 1613..>2022-09-18 10:10 2.7K 
 Russia, Moscow, 1613..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1615..>2022-09-18 10:10 965  
 Russia, Moscow, 1617..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1619..>2022-09-18 10:10 3.8K 
 Russia, Moscow, 1622..>2022-09-18 10:10 4.7K 
 Russia, Moscow, 1624..>2022-09-18 10:10 1.3K 
 Russia, Moscow, 1625..>2022-09-18 10:10 3.6K 
 Russia, Moscow, 1632..>2022-09-18 10:10 1.1K 
 Russia, Moscow, 1634..>2022-09-18 10:10 2.5K 
 Russia, Moscow, 1641..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1641..>2022-09-18 10:10 1.8K 
 Russia, Moscow, 1645..>2022-09-18 10:10 3.3K 
 Russia, Moscow, 1648..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1650..>2022-09-18 10:10 1.9K 
 Russia, Moscow, 1652..>2022-09-18 10:10 1.3K 
 Russia, Moscow, 1652..>2022-09-18 10:10 2.7K 
 Russia, Moscow, 1652..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1653..>2022-09-18 10:10 1.1K 
 Russia, Moscow, 1654..>2022-09-18 10:10 2.2K 
 Russia, Moscow, 1654..>2022-09-18 10:10 2.8K 
 Russia, Moscow, 1654..>2022-09-18 10:10 1.1K 
 Russia, Moscow, 1658..>2022-09-18 10:10 1.4K 
 Russia, Moscow, 1659..>2022-09-18 10:10 1.4K 
 Russia, Moscow, 1662..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1671..>2022-09-18 10:10 1.5K 
 Russia, Moscow, 1672..>2022-09-18 10:10 1.3K 
 Russia, Moscow, 1674..>2022-09-18 10:10 1.2K 
 Russia, Moscow, 1675..>2022-09-18 10:10 3.2K 
 Russia, Moscow, 1675..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1675..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1676..>2022-09-18 10:10 895  
 Russia, Moscow, 1676..>2022-09-18 10:10 3.1K 
 Russia, Moscow, 1677..>2022-09-18 10:10 1.0K 
 Russia, Moscow, 1682..>2022-09-18 10:10 2.3K 
 Russia, Moscow, 1682..>2022-09-18 10:10 2.4K 
 Russia, Moscow, 1721..>2022-09-18 10:10 964  
 Sweden, 1517, Ninety..>2022-09-18 10:10 1.0K 
 Sweden, 1523-1560, S..>2022-09-18 10:10 2.4K 
 Sweden, 1523-1611, H..>2022-09-18 10:10 11K 
 Sweden, 1523-1654, H..>2022-09-18 10:10 881  
 Sweden, 1527, Luther..>2022-09-18 10:10 873  
 Sweden, 1558-1590, R..>2022-09-18 10:10 1.8K 
 Sweden, 1560-1568, K..>2022-09-18 10:10 1.3K 
 Sweden, 1568-1592, S..>2022-09-18 10:10 1.4K 
 Sweden, 1592-1599, K..>2022-09-18 10:10 2.7K 
 Sweden, 1593, Polish..>2022-09-18 10:10 2.5K 
 Sweden, 1593, Polish..>2022-09-18 10:10 863  
 Sweden, 1599-1611, S..>2022-09-18 10:10 2.2K 
 Sweden, 1605-1618, S..>2022-09-18 10:10 3.1K 
 Sweden, 1611-1632, G..>2022-09-18 10:10 2.4K 
 Sweden, 1611-1721, S..>2022-09-18 10:10 3.1K 
 Sweden, 1720-Present..>2022-09-18 10:10 1.9K