Index of /ChurchHistory/002 Saint's Locations by Day/02 - February/0212 - St Meletius tAoA/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Armenia, 200, 3rd - ..>2025-02-12 08:04 189K 
 Armenia, 200-299. 3r..>2025-02-12 08:04 52K 
 Armenia, 269, Adrian..>2025-02-12 08:04 1.1K 
 Armenia, 275, Mamas..>2025-02-12 08:04 1.5K 
 Armenia, 277-331, Gr..>2025-02-12 08:04 8.0K 
 Armenia, 278-312, Cl..>2025-02-12 08:04 3.6K 
 Armenia, 280-290, Rh..>2025-02-12 08:04 3.1K 
 Armenia, 280-350, Ja..>2025-02-12 08:04 2.2K 
 Armenia, 280-350. Sa..>2025-02-12 08:04 1.0K 
 Armenia, 282-284, Ve..>2025-02-12 08:04 2.5K 
 Armenia, 284-305, 33..>2025-02-12 08:04 2.3K 
 Armenia, 284-305, At..>2025-02-12 08:04 1.6K 
 Armenia, 284-305, Ca..>2025-02-12 08:04 1.2K 
 Armenia, 284-305, Eu..>2025-02-12 08:04 2.1K 
 Armenia, 284-305, Hi..>2025-02-12 08:04 2.4K 
 Armenia, 284-305, Hi..>2025-02-12 08:04 2.2K 
 Armenia, 286-330, C..>2025-02-12 08:04 1.3K 
 Armenia, 288 or 300,..>2025-02-12 08:04 2.7K 
 Armenia, 290-305, Hi..>2025-02-12 08:04 2.2K 
 Armenia, 290-340, Ma..>2025-02-12 08:04 1.0K 
 Armenia, 292-303, Gr..>2025-02-12 08:04 8.4K 
 Armenia, 296-340, Ar..>2025-02-12 08:04 933  
 Armenia, 297, Holy M..>2025-02-12 08:04 1.3K 
 Armenia, 297-361, Sa..>2025-02-12 08:04 1.9K 
 Armenia, 300-399, 4t..>2025-02-12 08:04 110K 
 Armenia, 301, Kyriak..>2025-02-12 08:04 2.7K 
 Armenia, 301-303, Ir..>2025-02-12 08:04 1.3K 
 Armenia, 301-306, Gu..>2025-02-12 08:04 2.8K 
 Armenia, 301-316, Bl..>2025-02-12 08:04 2.8K 
 Armenia, 301-319, Th..>2025-02-12 08:04 2.8K 
 Armenia, 301-351, Pa..>2025-02-12 08:04 1.5K 
 Armenia, 303, Eugen..>2025-02-12 08:04 1.5K 
 Armenia, 303, Martyr..>2025-02-12 08:04 1.1K 
 Armenia, 303-311, Ba..>2025-02-12 08:04 1.4K 
 Armenia, 304, Atheno..>2025-02-12 08:04 2.7K 
 Armenia, 304, Callio..>2025-02-12 08:04 2.1K 
 Armenia, 304, Capit..>2025-02-12 08:04 1.6K 
 Armenia, 304, Oreste..>2025-02-12 08:04 3.0K 
 Armenia, 306, Theodo..>2025-02-12 08:04 2.3K 
 Armenia, 308-324, Ba..>2025-02-12 08:04 3.0K 
 Armenia, 308-324, Sa..>2025-02-12 08:04 2.3K 
 Armenia, 313, 40 Mar..>2025-02-12 08:04 3.5K 
 Armenia, 313-320, Se..>2025-02-12 08:04 3.9K 
 Armenia, 316-361, Ar..>2025-02-12 08:04 4.8K 
 Armenia, 320, Gordiu..>2025-02-12 08:04 1.4K 
 Armenia, 321 BC - ..>2025-02-12 08:04 218K 
 Armenia, 325, St Hyp..>2025-02-12 08:04 2.0K 
 Armenia, 325-373, EP..>2025-02-12 08:04 2.1K 
 Armenia, 325-375, Sa..>2025-02-12 08:04 1.7K 
 Armenia, 325-375, Sa..>2025-02-12 08:04 1.6K 
 Armenia, 326-361, Ge..>2025-02-12 08:04 2.1K 
 Armenia, 326-373, Sa..>2025-02-12 08:04 1.6K 
 Armenia, 326-373. Sa..>2025-02-12 08:04 4.5K 
 Armenia, 328-388, No..>2025-02-12 08:04 3.0K 
 Armenia, 330-339, C ..>2025-02-12 08:04 1.7K 
 Armenia, 330-380, Pu..>2025-02-12 08:04 1.4K 
 Armenia, 330-394, Eg..>2025-02-12 08:04 1.9K 
 Armenia, 331-383, Ca..>2025-02-12 08:04 934  
 Armenia, 331 BC-428 ..>2025-02-12 08:04 1.7K 
 Armenia, 335-385, Th..>2025-02-12 08:04 1.4K 
 Armenia, 337-350, Pa..>2025-02-12 08:04 2.1K 
 Armenia, 339-350, C ..>2025-02-12 08:04 2.4K 
 Armenia, 340-379, Sy..>2025-02-12 08:04 2.6K 
 Armenia, 340-394, Am..>2025-02-12 08:04 2.0K 
 Armenia, 349-379, BA..>2025-02-12 08:04 4.1K 
 Armenia, 349-389, Gr..>2025-02-12 08:04 7.7K 
 Armenia, 349-390, GR..>2025-02-12 08:04 4.1K 
 Armenia, 350-368, C ..>2025-02-12 08:04 4.0K 
 Armenia, 350-368, Pr..>2025-02-12 08:04 918  
 Armenia, 350-379, B..>2025-02-12 08:04 3.3K 
 Armenia, 350-379, Ba..>2025-02-12 08:04 11K 
 Armenia, 350-379, Ma..>2025-02-12 08:04 1.0K 
 Armenia, 351-368, Sa..>2025-02-12 08:04 2.7K 
 Armenia, 352-370, Go..>2025-02-12 08:04 2.9K 
 Armenia, 355-395, GR..>2025-02-12 08:04 4.0K 
 Armenia, 355-395, Gr..>2025-02-12 08:04 2.6K 
 Armenia, 357-381, Me..>2025-02-12 08:04 2.4K 
 Armenia, 358-405, Ze..>2025-02-12 08:04 1.7K 
 Armenia, 360-381, Th..>2025-02-12 08:04 2.3K 
 Armenia, 360-391, Pe..>2025-02-12 08:04 1.3K 
 Armenia, 360 - 391, ..>2025-02-12 08:04 1.0K 
 Armenia, 361-363, Ge..>2025-02-12 08:04 1.7K 
 Armenia, 363, Battle..>2025-02-12 08:04 1.4K 
 Armenia, 363, Hellad..>2025-02-12 08:04 1.2K 
 Armenia, 369-374, Pa..>2025-02-12 08:04 4.3K 
 Armenia, 370, Aphraa..>2025-02-12 08:04 1.1K 
 Armenia, 374-378, C ..>2025-02-12 08:04 3.5K 
 Armenia, 378-387, Ar..>2025-02-12 08:04 2.3K 
 Armenia, 379-440, Th..>2025-02-12 08:04 1.2K 
 Byzantium, 305-311, ..>2025-02-12 08:04 3.8K 
 Byzantium, 305-313, ..>2025-02-12 08:04 1.6K 
 Byzantium, 306-337, ..>2025-02-12 08:04 5.0K 
 Byzantium, 308-324, ..>2025-02-12 08:04 2.9K 
 Byzantium, 308-324, ..>2025-02-12 08:04 1.0K 
 Byzantium, 323-337, ..>2025-02-12 08:04 5.0K 
 Byzantium, 330-1453 ..>2025-02-12 08:04 3.5K 
 Byzantium, 330-1453,..>2025-02-12 08:04 1.6K 
 Byzantium, 337-361, ..>2025-02-12 08:04 4.0K 
 Byzantium, 337-361, ..>2025-02-12 08:04 4.0K 
 Byzantium, 337-361, ..>2025-02-12 08:04 3.2K 
 Byzantium, 350-379, ..>2025-02-12 08:04 3.3K 
 Byzantium, 360-381, ..>2025-02-12 08:04 908  
 Byzantium, 361-363, ..>2025-02-12 08:04 5.8K 
 Byzantium, 361-363, ..>2025-02-12 08:04 4.6K 
 Byzantium, 363-364, ..>2025-02-12 08:04 3.1K 
 Byzantium, 363-364, ..>2025-02-12 08:04 3.5K 
 Byzantium, 364-378, ..>2025-02-12 08:04 3.9K 
 Byzantium, 364-378, ..>2025-02-12 08:04 5.0K 
 Byzantium, 369-407, ..>2025-02-12 08:04 1.7K 
 Byzantium, 375-383, ..>2025-02-12 08:04 3.3K 
 Byzantium, 379-395, ..>2025-02-12 08:04 4.2K 
 Byzantium, 379-395, ..>2025-02-12 08:04 16K 
 Byzantium, 379-395, ..>2025-02-12 08:04 13K 
 Constantinople, 3rd-..>2025-02-12 08:04 29K 
 Constantinople, 200,..>2025-02-12 08:04 534K 
 Constantinople, 200,..>2025-02-12 08:04 36K 
 Constantinople, 200-..>2025-02-12 08:04 13K 
 Constantinople, 272-..>2025-02-12 08:04 1.1K 
 Constantinople, 274-..>2025-02-12 08:04 1.3K 
 Constantinople, 276-..>2025-02-12 08:04 2.2K 
 Constantinople, 280-..>2025-02-12 08:04 3.0K 
 Constantinople, 284-..>2025-02-12 08:04 1.8K 
 Constantinople, 284-..>2025-02-12 08:04 1.3K 
 Constantinople, 290-..>2025-02-12 08:04 6.3K 
 Constantinople, 290-..>2025-02-12 08:04 5.9K 
 Constantinople, 290-..>2025-02-12 08:04 1.0K 
 Constantinople, 292-..>2025-02-12 08:04 945  
 Constantinople, 293-..>2025-02-12 08:04 1.9K 
 Constantinople, 300-..>2025-02-12 08:04 310K 
 Constantinople, 300-..>2025-02-12 08:04 24K 
 Constantinople, 305,..>2025-02-12 08:04 2.1K 
 Constantinople, 305-..>2025-02-12 08:04 1.1K 
 Constantinople, 305-..>2025-02-12 08:04 1.1K 
 Constantinople, 306-..>2025-02-12 08:04 2.1K 
 Constantinople, 306-..>2025-02-12 08:04 1.8K 
 Constantinople, 311-..>2025-02-12 08:04 2.7K 
 Constantinople, 311-..>2025-02-12 08:04 1.9K 
 Constantinople, 312,..>2025-02-12 08:04 950  
 Constantinople, 313-..>2025-02-12 08:04 1.0K 
 Constantinople, 313 ..>2025-02-12 08:04 1.3K 
 Constantinople, 314-..>2025-02-12 08:04 4.8K 
 Constantinople, 318-..>2025-02-12 08:04 8.1K 
 Constantinople, 318-..>2025-02-12 08:04 1.5K 
 Constantinople, 318-..>2025-02-12 08:04 968  
 Constantinople, 320-..>2025-02-12 08:04 1.0K 
 Constantinople, 320-..>2025-02-12 08:04 1.0K 
 Constantinople, 320-..>2025-02-12 08:04 1.5K 
 Constantinople, 320-..>2025-02-12 08:04 1.4K 
 Constantinople, 320-..>2025-02-12 08:04 8.1K 
 Constantinople, 320-..>2025-02-12 08:04 4.8K 
 Constantinople, 323-..>2025-02-12 08:04 1.7K 
 Constantinople, 324-..>2025-02-12 08:04 1.8K 
 Constantinople, 325-..>2025-02-12 08:04 3.2K 
 Constantinople, 325-..>2025-02-12 08:04 3.1K 
 Constantinople, 325-..>2025-02-12 08:04 923  
 Constantinople, 325-..>2025-02-12 08:04 2.1K 
 Constantinople, 325-..>2025-02-12 08:04 1.7K 
 Constantinople, 325-..>2025-02-12 08:04 1.1K 
 Constantinople, 325-..>2025-02-12 08:04 5.6K 
 Constantinople, 325-..>2025-02-12 08:04 2.4K 
 Constantinople, 325-..>2025-02-12 08:04 1.9K 
 Constantinople, 325-..>2025-02-12 08:04 1.7K 
 Constantinople, 325-..>2025-02-12 08:04 5.8K 
 Constantinople, 325-..>2025-02-12 08:04 2.1K 
 Constantinople, 325-..>2025-02-12 08:04 2.5K 
 Constantinople, 326,..>2025-02-12 08:04 1.1K 
 Constantinople, 326-..>2025-02-12 08:04 2.3K 
 Constantinople, 326-..>2025-02-12 08:04 4.4K 
 Constantinople, 330-..>2025-02-12 08:04 1.4K 
 Constantinople, 330-..>2025-02-12 08:04 3.0K 
 Constantinople, 333-..>2025-02-12 08:04 4.9K 
 Constantinople, 335,..>2025-02-12 08:04 3.1K 
 Constantinople, 335,..>2025-02-12 08:04 2.9K 
 Constantinople, 335-..>2025-02-12 08:04 1.4K 
 Constantinople, 335-..>2025-02-12 08:04 2.5K 
 Constantinople, 335-..>2025-02-12 08:04 3.5K 
 Constantinople, 336-..>2025-02-12 08:04 4.4K 
 Constantinople, 336-..>2025-02-12 08:04 4.4K 
 Constantinople, 337-..>2025-02-12 08:04 2.8K 
 Constantinople, 337-..>2025-02-12 08:04 2.1K 
 Constantinople, 337-..>2025-02-12 08:04 2.1K 
 Constantinople, 337-..>2025-02-12 08:04 2.5K 
 Constantinople, 339-..>2025-02-12 08:04 3.6K 
 Constantinople, 339-..>2025-02-12 08:04 1.5K 
 Constantinople, 340 ..>2025-02-12 08:04 2.0K 
 Constantinople, 340-..>2025-02-12 08:04 2.0K 
 Constantinople, 340-..>2025-02-12 08:04 18K 
 Constantinople, 342-..>2025-02-12 08:04 2.8K 
 Constantinople, 342-..>2025-02-12 08:04 2.4K 
 Constantinople, 342-..>2025-02-12 08:04 1.7K 
 Constantinople, 344-..>2025-02-12 08:04 1.2K 
 Constantinople, 349-..>2025-02-12 08:04 7.7K 
 Constantinople, 349-..>2025-02-12 08:04 3.3K 
 Constantinople, 350&..>2025-02-12 08:04 2.6K 
 Constantinople, 350&..>2025-02-12 08:04 1.7K 
 Constantinople, 350&..>2025-02-12 08:04 1.5K 
 Constantinople, 350,..>2025-02-12 08:04 1.0K 
 Constantinople, 350,..>2025-02-12 08:04 2.9K 
 Constantinople, 350-..>2025-02-12 08:04 11K 
 Constantinople, 350-..>2025-02-12 08:04 958  
 Constantinople, 350-..>2025-02-12 08:04 3.3K 
 Constantinople, 350-..>2025-02-12 08:04 1.3K 
 Constantinople, 350-..>2025-02-12 08:04 1.5K 
 Constantinople, 351,..>2025-02-12 08:04 1.9K 
 Constantinople, 351-..>2025-02-12 08:04 2.7K 
 Constantinople, 352-..>2025-02-12 08:04 2.9K 
 Constantinople, 355-..>2025-02-12 08:04 4.0K 
 Constantinople, 355-..>2025-02-12 08:04 5.0K 
 Constantinople, 357-..>2025-02-12 08:04 2.4K 
 Constantinople, 358-..>2025-02-12 08:04 1.7K 
 Constantinople, 359-..>2025-02-12 08:04 2.8K 
 Constantinople, 359-..>2025-02-12 08:04 1.9K 
 Constantinople, 360-..>2025-02-12 08:04 3.3K 
 Constantinople, 360-..>2025-02-12 08:04 2.0K 
 Constantinople, 360-..>2025-02-12 08:04 2.3K 
 Constantinople, 360-..>2025-02-12 08:04 1.2K 
 Constantinople, 360-..>2025-02-12 08:04 1.3K 
 Constantinople, 360-..>2025-02-12 08:04 14K 
 Constantinople, 360-..>2025-02-12 08:04 1.2K 
 Constantinople, 360-..>2025-02-12 08:04 2.4K 
 Constantinople, 360-..>2025-02-12 08:04 2.7K 
 Constantinople, 361,..>2025-02-12 08:04 1.3K 
 Constantinople, 361,..>2025-02-12 08:04 1.9K 
 Constantinople, 361,..>2025-02-12 08:04 1.2K 
 Constantinople, 361-..>2025-02-12 08:04 2.2K 
 Constantinople, 361-..>2025-02-12 08:04 1.7K 
 Constantinople, 361-..>2025-02-12 08:04 2.0K 
 Constantinople, 361-..>2025-02-12 08:04 1.4K 
 Constantinople, 361-..>2025-02-12 08:04 1.3K 
 Constantinople, 362,..>2025-02-12 08:04 2.0K 
 Constantinople, 363,..>2025-02-12 08:04 1.3K 
 Constantinople, 363,..>2025-02-12 08:04 1.4K 
 Constantinople, 363,..>2025-02-12 08:04 6.1K 
 Constantinople, 364-..>2025-02-12 08:04 2.6K 
 Constantinople, 367-..>2025-02-12 08:04 5.6K 
 Constantinople, 367-..>2025-02-12 08:04 941  
 Constantinople, 367-..>2025-02-12 08:04 5.7K 
 Constantinople, 369-..>2025-02-12 08:04 1.1K 
 Constantinople, 370,..>2025-02-12 08:04 1.1K 
 Constantinople, 370-..>2025-02-12 08:04 929  
 Constantinople, 370-..>2025-02-12 08:04 1.9K 
 Constantinople, 370-..>2025-02-12 08:04 3.1K 
 Constantinople, 372,..>2025-02-12 08:04 1.7K 
 Constantinople, 373,..>2025-02-12 08:04 2.3K 
 Constantinople, 373-..>2025-02-12 08:04 2.3K 
 Constantinople, 374-..>2025-02-12 08:04 10K 
 Constantinople, 374-..>2025-02-12 08:04 1.2K 
 Constantinople, 374-..>2025-02-12 08:04 3.9K 
 Constantinople, 375,..>2025-02-12 08:04 1.9K 
 Constantinople, 376-..>2025-02-12 08:04 1.1K 
 Constantinople, 376-..>2025-02-12 08:04 1.1K 
 Constantinople, 379-..>2025-02-12 08:04 1.0K 
 Constantinople, 379-..>2025-02-12 08:04 2.2K 
 Constantinople, 379-..>2025-02-12 08:04 1.3K 
 Constantinople, 379-..>2025-02-12 08:04 1.3K 
 Constantinople, 379-..>2025-02-12 08:04 1.2K 
 Constantinople, 379-..>2025-02-12 08:04 2.2K 
 Constantinople, 379-..>2025-02-12 08:04 1.8K 
 Constantinople, 380-..>2025-02-12 08:04 3.5K 
 Constantinople, 381,..>2025-02-12 08:04 4.0K 
 Constantinople, 381-..>2025-02-12 08:04 3.8K 
 Councils, 325-787, S..>2025-02-12 08:04 6.2K 
 Councils, 381, Secon..>2025-02-12 08:04 1.6K 
 Councils, Seven Ecum..>2025-02-12 08:04 6.0K 
 Gaul, 337-340, Emper..>2025-02-12 08:04 2.1K 
 Rome, 337-350, Emper..>2025-02-12 08:04 2.6K 
 Syria, 200, 3rd C Fo..>2025-02-12 08:04 21K 
 Syria, 250-287, Cosm..>2025-02-12 08:04 7.6K 
 Syria, 253-268, Nike..>2025-02-12 08:04 1.9K 
 Syria, 264-269, 3 Sy..>2025-02-12 08:04 828  
 Syria, 280-350, Jame..>2025-02-12 08:04 2.2K 
 Syria, 280-350. Sain..>2025-02-12 08:04 1.0K 
 Syria, 284-323, Phil..>2025-02-12 08:04 1.4K 
 Syria, 300, 4th C Fo..>2025-02-12 08:04 3.2K 
 Syria, 300, 4th C Fo..>2025-02-12 08:04 51K 
 Syria, 301, James t ..>2025-02-12 08:04 1.2K 
 Syria, 305-311, Cyr..>2025-02-12 08:04 1.7K 
 Syria, 312, Bishop S..>2025-02-12 08:04 1.6K 
 Syria, 312, Julian o..>2025-02-12 08:04 1.3K 
 Syria, 314-637, Byza..>2025-02-12 08:04 852  
 Syria, 314-673, Hist..>2025-02-12 08:04 77K 
 Syria, 320-337, Syri..>2025-02-12 08:04 1.0K 
 Syria, 320-341, Euse..>2025-02-12 08:04 969  
 Syria, 320-388, St M..>2025-02-12 08:04 1.5K 
 Syria, 320-390, John..>2025-02-12 08:04 1.4K 
 Syria, 326-373, Sain..>2025-02-12 08:04 1.6K 
 Syria, 330-380, Publ..>2025-02-12 08:04 1.4K 
 Syria, 330-429, Pete..>2025-02-12 08:04 3.0K 
 Syria, 337-362, Grea..>2025-02-12 08:04 2.5K 
 Syria, 339-388, Marc..>2025-02-12 08:04 1.5K 
 Syria, 340-379, Euse..>2025-02-12 08:04 2.6K 
 Syria, 340-404, Flav..>2025-02-12 08:04 18K 
 Syria, 341 or 264-38..>2025-02-12 08:04 6.3K 
 Syria, 342-412, Theo..>2025-02-12 08:04 1.7K 
 Syria, 350-390, Sime..>2025-02-12 08:04 1.9K 
 Syria, 350-400, Pall..>2025-02-12 08:04 1.3K 
 Syria, 357-381, Mele..>2025-02-12 08:04 2.4K 
 Syria, 357-381, Mele..>2025-02-12 08:04 1.0K 
 Syria, 357-381, Syri..>2025-02-12 08:04 1.0K 
 Syria, 358-405, Zeno..>2025-02-12 08:04 1.7K 
 Syria, 360-378, Titu..>2025-02-12 08:04 2.4K 
 Syria, 360-390, Maus..>2025-02-12 08:04 1.2K 
 Syria, 360-400, Sala..>2025-02-12 08:04 2.3K 
 Syria, 361, Theodori..>2025-02-12 08:04 1.9K 
 Syria, 361-420, Theo..>2025-02-12 08:05 1.3K 
 Syria, 367-407, John..>2025-02-12 08:05 5.6K 
 Syria, 367-407, Syri..>2025-02-12 08:05 1.0K 
 Syria, 370, Aphraate..>2025-02-12 08:05 1.1K 
 Syria, 370-420, Mace..>2025-02-12 08:05 1.9K 
 Syria, 375, Hieromar..>2025-02-12 08:05 1.8K 
 Syria, 379-417, Isma..>2025-02-12 08:05 1.3K 
 Syria, 379-440, Theo..>2025-02-12 08:05 1.2K